Icon | Name | Action | Damage Tape | Suppressed | Buy | Sell | Magazine Size | RPM | Accuracy | spread_range | Recoil | Recover | Pellets
(Default=1) |
Hit Kill % | Blast Damage | Blast Radius | blast
(time_to_live) (Warhand alive time?) |
Kill decay time (s) |
Muzzle Velocity
(m/s) Default=100m/s |
Sight Range
(default=1) |
Melee Range
(stab_range) (Default=1?) |
Speed Modifier | commonness value | Weight% | PS | GFL INDEX | File Name | Key |
strelet | FA | H | N | 0 | 0 | 30 | 1017 | 1 | 0 | 0.4 | 1.2 | 1 | 1.5 | NA | NA | NA | 0.33-0.68 | 100 | 1 | 1 | 0.1 | 0.0001 | 46 | parw_strelet.weapon | ||||
rodelero | FA | B | N | 0 | 0 | 10 | 75 | 1 | 0 | 0.4 | 1.2 | 1 | NA | 1 | 1.3 | 1 | NA | 100 | 1 | 1 | -0.02 | 0.0001 | 47 | parw_rodelero.weapon | ||||
Doppelsoldner-MG | SA | H | N | 0 | 0 | 200 | 600 | 1 | 0 | 0.4 | 1.2 | 2 | 1.999 | NA | NA | NA | 0.175-0.7 | 76 | 2 | 1 | -0.6 | 0.0001 | 48 | parw_Doppelsoldner.weapon | ||||
Doppelsoldner-Rocket | 2-round burst | B | N | 0 | 0 | 20 | 14? | 0.75 | 0 | -2 | 0.9 | 3 | NA | 2 | 2.3 | NA | NA | 86 | 1.1 | 1 | -0.6 | 0.0001 | 48 | parw_Doppelsoldner.weapon | ||||
Adeline | 3-round burst | H | N | 0 | 0 | 15 | 400? | 1.5 | 0 | 2 | 2.5 | 1 | 8 | NA | NA | NA | 1-1.5 | 400 | 2.5 | 1 | -0.1 | 0.0001 | 50 | parw_nyto_black.weapon | ||||
Alina | FA | B | N | 0 | 0 | 1000 | 171 | 1 | 0 | 0 | 0 | 1 | NA | 5 | 4 | 0.1 | NA | 100 | 1 | 5 | 0.4 | 0.00001 | 51 | parw_sickle_white.weapon | ||||
Infected | SA? | B | N | 0 | 0 | 1 | NL | 1 | 0 | NA | NA | 1 | NA | 1.5 | 2.5 | NA | NA | 100 | 1 | NA | 0 | 0.00001 | 53 | parw_infected.weapon | ||||
Nimogen | SA | B | N | 3 | 3 | 1 | 200 | 0.98 | 0 | 0.8 | 1.8 | 1 | NA | 8 | 5 | NA | NA | 100 | 1 | 1 | 0.1 | 0.0001 | 62 | parw_nimogen.weapon | ||||
streletplus | FA | H | N | 0 | 0 | 50 | 666 | 0.55 | 0 | 1.5 | 0.7 | 1 | 1.6 | NA | NA | NA | 0.33-0.68 | 120 | 1 | 1 | -0.45 | 0.0001 | 65 | parw_streletplus.weapon | ||||
Narciss | SA | B | Y | 3 | 3 | 7 | 2000 | 0.8 | 0 | 0.8 | 1.8 | 1 | NA | 3 | 2 | 1 | NA | 100 | 1 | 1 | 1 | 0.0001 | 109 | parw_narciss.weapon | ||||
punish | FA | H | N | 0 | 0 | 30 | 1000 | 1 | 0 | 0.4 | 1.2 | 1 | 1.5 | NA | NA | NA | 0.33-0.68 | 100 | 1 | 1 | -0.02 | 0.0001 | 115 | parw_punish.weapon | ||||
hev_art | FA | H | N | 0 | 0 | 30 | 461 | 1 | 0 | 0.4 | 1.2 | 1 | 0.55 | NA | NA | NA | 0.33-0.69 | 100 | 1 | 1 | -0.02 | 0.0001 | 120 | parw_hev_art.weapon | ||||
thrower | 3-round burst | H | N | 0 | 10 | 6 | 300 | 0.9 | 0.3 | 1.7 | 0.7 | 134 | parw_thrower.weapon | |||||||||||||||
Commander | FA | H | Y | 0 | -1 | 60 | 2400 | 1 | 0 | 0.2 | 1.7 | 1 | 1.2 | NA | NA | NA | 0.23-0.38 | 100 | 1 | 1 | 0 | 0.0001 | 135 | parw_commander.weapon | ||||
teal | FA | B | N | 0 | 0 | 1000 | 171 | 1 | 0 | NA | NA | 1 | NA | 5 | 4 | 0.1 | NA | 100 | 1 | 5 | 0.4 | 0.00001 | 138 | parw_teal.weapon |
Advertisement
Paradeus weapons
Advertisement