Icon | Name | Action | Damage Tape | Suppressed | Buy | Sell | Magazine Size | RPM | Accuracy | spread_range | Recoil | Recover | Pellets
(Default=1) |
Hit Kill % | Blast Damage | Blast Radius | blast
(time_to_live) (Warhand alive time?) |
Kill decay time (s) |
Muzzle Velocity
(m/s) Default=100m/s |
Sight Range
(default=1) |
Melee Range
(stab_range) (Default=1?) |
Speed Modifier | commonness value | Weight% | PS | GFL INDEX | File Name | Key |
KCCO-AR | FA | H | N | 0 | 0 | 60 | 1313 | 0.98 | 0 | 0.5 | 1.8 | 1 | 1.5 | NA | NA | NA | 0.8-1.333 | 191.49 | 1 | 1 | 0 | 2 | 37 | kcco_ar.weapon | ||||
KCCO-AR-G | SA | B | N | 0 | 0 | 1 | NL | 1 | 0.04 | 3 | 0.2 | 1 | NA | 3.5 | 2.5 | NA | NA | 120 | 1 | 1 | 0 | 0.0001 | 37 | kcco_ar.weapon | ||||
KCCO-SG | Pump-action | H | N | 0 | 0 | 8 | NL | 0.75 | 0.3 | 2 | 0.9 | 17 | 1.3 | NA | NA | NA | 0.15-0.5 | 86 | 0.75 | 1 | 0 | 0.0001 | 38 | kcco_sg.weapon | ||||
强 无敌 (hydra) |
4-round burst | B | N | 0 | 0 | 7 | 300 | 0.75 | 1 | 2 | 0.9 | 1 | NA | 4 | 4.5 | NA | NA | 150 | 1 | 1 | -0.6 | 0.0001 | 39 | kcco_Hydra.weapon | ||||
Code:Cerynitis | FA | B | N | 0 | 0 | 3 | 300 | 1 | 0 | 2 | 0.5 | 2 | NA | 1.2 | 1.2 | 1 | NA | 180 | 1.2 | 1 | -0.4 | 0.0001 | 41 | kcco_cerynitis.weapon | ||||
Dactyl | deployable | B | N | 0 | 0 | 1 | NL | NA | NA | NA | NA | 1 | NA | 3 | 6 | 180 | NA | NA | 1 | 1 | 1 | 0.0001 | Mine layer | 42 | kcco_dactyl.weapon | |||
Code:Centaurus | SA | B | Y | 0 | 0 | 1 | NL | 1 | 0 | 2 | 0.5 | 1 | NA | 1 | 7 | 3 | NA | 180 | 1.4 | 1 | 0 | 0.0001 | 71 | kcco_compound_bow.weapon | ||||
Teslatrooper-Rocket | SA | B | N | 0 | 0 | 12 | 12 | 0.75 | 0 | -2 | 0.9 | 5 | NA | 2 | 3 | NA | NA | 76 | 1 | NA | -0.4 | 0.00001 | 73 | kcco_teslatrooper.weapon |
Advertisement
KCCO weapons
Advertisement